


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| IPMID 3.00% 2031-08-19 EURPermanent TSB Group Holdings plc | Ireland | 2031-08-19 | 3.000 | 5.58 |
| IPMID 3.88% 2035-12-22 EURPermanent TSB Group Holdings plc | Ireland | 2035-12-22 | 3.875 | 3.83 |
| IPMID 4.25% 2030-07-10 EURPermanent TSB Group Holdings plc | Ireland | 2030-07-10 | 4.250 | 3.27 |
| IPMID 5.25% 2025-06-30 EURPermanent TSB Group Holdings plc | Ireland | 2025-06-30 | 5.250 | 23.93 |
| IPMID 6.63% 2028-04-25 EURPermanent TSB Group Holdings plc | Ireland | 2028-04-25 | 6.625 | 4.28 |
| IPMID 6.63% 2029-06-30 EURPermanent TSB Group Holdings plc | Ireland | 2029-06-30 | 6.625 | 3.91 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.